|
|
Home
>
Wheelchairs
>
Lightweight Rigid Wheelchairs
>
Quickie Lightweight Rigid Wheelchairs
>
Quickie GP Swing-Away Wheelchair
|
|
| Built to meet the requirements of HCPCS code: | K0005 |
| Product Weight: | Approx. 24.5 lbs. w/o footrests |
| Product Width: | 12" - 20" seat width |
| Product Length/Depth: | 12" - 22" seat depth |
| Product Height: | 15.5" - 18" seat to floor |
| Shipping Dimensions (box 1): | 31"w / 24"h / 24"d |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Product Weight Capacity: | 250 lbs. |
| Shipping Weight: | 50 lbs. |
| Overall Width | 22.5" - 30.5" |
| Caster Options | 3", 5", 5 X 1.5", 5 X 2", 6", 6 X 1.5", 8", 8" X 2" |
| Rear Wheel Options | 22", 24", 26" |
| Axle Options | Standard- stainless steel, optional Titanium, and Quad release axle nuts |
| Built to meet the requirements of HCPCS code: | K0005 |
| Product Weight: | Approx. 24.5 lbs. w/o footrests |
| Product Width: | 12" - 20" seat width |
| Product Length/Depth: | 12" - 22" seat depth |
| Product Height: | 15.5" - 18" seat to floor |
| Shipping Dimensions (box 1): | 31"w / 24"h / 24"d |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Product Weight Capacity: | 250 lbs. |
| Shipping Weight: | 50 lbs. |
| Overall Width | 22.5" - 30.5" |
| Caster Options | 3", 5", 5 X 1.5", 5 X 2", 6", 6 X 1.5", 8", 8" X 2" |
| Rear Wheel Options | 22", 24", 26" |
| Axle Options | Standard- stainless steel, optional Titanium, and Quad release axle nuts |




|
| Copyright © 1998-2012 Sportaid ~ Division of SRG, Inc. | Send mail to webmaster@sportaid.com with questions or comments about this web site. | Website Development & SEO by AtlantaWebsites.com |



