|
|
Home
>
Wheelchair Ramps & Scooter Carriers
>
PVI Wheelchair Ramps
>
PVI Side Door Van Ramps 6 or 7-ft Long x 26 or 28-in Wide
|
|
| Item Number | Length | Width | Size | Folded Weight | Capacity* |
| SDR626 | 6' | 26" | 38" x 13 1/2" x 8 3/4" | 32 lbs. | 600 lbs. |
| SDR628 | 6' | 28" | 38" x 14 1/2" x 8 3/4" | 33 lbs. | 600 lbs. |
| SDR728 | 7' | 28" | 44 1/2" x 14 1/2" x 8 3/4" | 38 lbs. | 600 lbs. |
* Maximum Ramp Capacity: 300 lbs. Single axle - 600 lbs. Two axles.
NOTE: Minimum requirement for floor to ceiling opening: 6' Ramp-42", 7' Ramp-46".
| Item Number | Length | Width | Size | Folded Weight | Capacity* |
| SDR626 | 6' | 26" | 38" x 13 1/2" x 8 3/4" | 32 lbs. | 600 lbs. |
| SDR628 | 6' | 28" | 38" x 14 1/2" x 8 3/4" | 33 lbs. | 600 lbs. |
| SDR728 | 7' | 28" | 44 1/2" x 14 1/2" x 8 3/4" | 38 lbs. | 600 lbs. |
* Maximum Ramp Capacity: 300 lbs. Single axle - 600 lbs. Two axles.
NOTE: Minimum requirement for floor to ceiling opening: 6' Ramp-42", 7' Ramp-46".




|
| Copyright © 1998-2012 Sportaid ~ Division of SRG, Inc. | Send mail to webmaster@sportaid.com with questions or comments about this web site. | Website Development & SEO by AtlantaWebsites.com |



