|
|
Home
>
Wheelchairs
>
Youth Wheelchairs
>
Quickie Youth Wheelchairs
>
Quickie Zippie Zone Rigid Youth Wheelchair
|
|
| Built to meet the requirements of HCPCS code: | E1235 |
| Product Weight: | (10" X 10"): as low as 14 lbs. |
| Product Weight Capacity: | 165 lbs. |
| Seat Width: | 8" - 16" |
| Seat Depth: | 8" - 18" |
| Frame Angle: | 80° |
| Center of Gravity: | - 0.25" - +2.25" |
| Camber: | 0°, 3° or 6° |
| Back Height Adjustments: | 6" - 8" up to 14" - 18" |
| Front Seat Height: | 14" |
| Rear Seat Height: | 13" |
| Built to meet the requirements of HCPCS code: | E1235 |
| Product Weight: | (10" X 10"): as low as 14 lbs. |
| Product Weight Capacity: | 165 lbs. |
| Seat Width: | 8" - 16" |
| Seat Depth: | 8" - 18" |
| Frame Angle: | 80° |
| Center of Gravity: | - 0.25" - +2.25" |
| Camber: | 0°, 3° or 6° |
| Back Height Adjustments: | 6" - 8" up to 14" - 18" |
| Front Seat Height: | 14" |
| Rear Seat Height: | 13" |




|
| Copyright © 1998-2012 Sportaid ~ Division of SRG, Inc. | Send mail to webmaster@sportaid.com with questions or comments about this web site. | Website Development & SEO by AtlantaWebsites.com |



