|
|
Home
>
Wheelchairs
>
Lightweight Folding Wheelchairs
>
Quickie Lightweight Folding Wheelchairs
>
Quickie 2HP Folding Wheelchair
|
|
| Built to meet the requirements of HCPCS code: | K0005 |
| Product Weight: | Approx. 25 lbs. w/o footrests |
| Product Width: | 11" - 22" seat width |
| Product Length/Depth: | 10" - 20" seat depth |
| Product Height: | 16.75" - 23.25" seat to floor. |
| Shipping Dimensions (box 1): | 32"w/36"h/13"d |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Product Weight Capacity: | 250 lbs. - standard, 350 lbs.- heavy duty |
| Shipping Weight: | 50 lbs. |
| Overall Width | 20.5" - 28.5" |
| Caster Options | 4", 5", 5 X 1.5", 5 X 2", 6", 6 X 1.5", 8", 8" X 2", |
| Rear Wheel Options | 20", 22", 24", 24" HT, 26", 26" HT |
| Built to meet the requirements of HCPCS code: | K0005 |
| Product Weight: | Approx. 25 lbs. w/o footrests |
| Product Width: | 11" - 22" seat width |
| Product Length/Depth: | 10" - 20" seat depth |
| Product Height: | 16.75" - 23.25" seat to floor. |
| Shipping Dimensions (box 1): | 32"w/36"h/13"d |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Product Weight Capacity: | 250 lbs. - standard, 350 lbs.- heavy duty |
| Shipping Weight: | 50 lbs. |
| Overall Width | 20.5" - 28.5" |
| Caster Options | 4", 5", 5 X 1.5", 5 X 2", 6", 6 X 1.5", 8", 8" X 2", |
| Rear Wheel Options | 20", 22", 24", 24" HT, 26", 26" HT |




|
| Copyright © 1998-2012 Sportaid ~ Division of SRG, Inc. | Send mail to webmaster@sportaid.com with questions or comments about this web site. | Website Development & SEO by AtlantaWebsites.com |
Zoom Views


