|
| Built to meet the requirements of HCPCS code: | K0004 |
| Product Weight: | 33.5 lbs. (without riggings) |
| Product Width: | 23 in. (16 in. seat) 25 in. (18 in. seat) 27 in. (20 in. seat) |
| Product Length/Depth: | 30.5 in. (w/o riggings) |
| Shipping Dimensions (box 1): | 32 in. / 11 in. / 37 in. |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Product Weight Capacity: | 250 lbs. |
| Shipping Weight: | 45 lbs. (swing-away) 50 lbs. (elevating) |
| Seat Width: | 16 in., 18 in. or 20 in. |
| Seat Depth: | 16 in. (16 & 18 wide) 18 in. (20 wide) |
| Seat to Floor Height: | 19.75 in. |
| Back Style: | Adjustable |
| Back Height: | 16-18 in. |
| Arms: | Flip-Back Desk |
| Front Riggings: | Swing-away Footrests Elevating Legrests |
| Rear Axle: | Dual Position 12mm |
Customer feedback
Product rating
Customer Reviews
Sign in to rateThere have been no reviews for this product.
Customers who bought this product also bought
Detailed images
Send to friend
Specifications
| Built to meet the requirements of HCPCS code: | K0004 |
| Product Weight: | 33.5 lbs. (without riggings) |
| Product Width: | 23 in. (16 in. seat) 25 in. (18 in. seat) 27 in. (20 in. seat) |
| Product Length/Depth: | 30.5 in. (w/o riggings) |
| Shipping Dimensions (box 1): | 32 in. / 11 in. / 37 in. |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Product Weight Capacity: | 250 lbs. |
| Shipping Weight: | 45 lbs. (swing-away) 50 lbs. (elevating) |
| Seat Width: | 16 in., 18 in. or 20 in. |
| Seat Depth: | 16 in. (16 & 18 wide) 18 in. (20 wide) |
| Seat to Floor Height: | 19.75 in. |
| Back Style: | Adjustable |
| Back Height: | 16-18 in. |
| Arms: | Flip-Back Desk |
| Front Riggings: | Swing-away Footrests Elevating Legrests |
| Rear Axle: | Dual Position 12mm |


















