|
|
Home
>
Wheelchairs
>
Standard Everyday Wheelchairs
>
Quickie Standard Everyday Wheelchairs
>
Breezy Easy Care 2000 Lightweight Wheelchair by Quickie
|
|
| Built to meet the requirements of HCPCS code: | K0001 (converts easily to K0002 hemi height) |
| Product Weight: | 41 lbs. (without riggings) |
| Product Width: | Fixed Arms: 22.5 in. (16 in. seat), 24.5 in. (18 in. seat) Removable Arms: 24.5 in. (16 in. seat), 26.5 in. (18 in. seat) |
| Product Length/Depth: | Fixed Arms Fixed Footrest: 41.5 in. Fixed Arms w/o Riggings: 32 in. Removable Arms w/o Riggings: 29 in. |
| Shipping Dimensions (box 1): | 31 in. / 13 in. / 37 in. |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Product Weight Capacity: | 250 lbs. |
| Shipping Weight: | 50 lbs. (swing-away) 57 lbs. (elevating) |
| Seat Width: | 16 in. or 18 in. |
| Seat Depth: | 16 in. |
| Seat to Floor Height: | 19.75 in. (17.75 in. - hemi conversion) |
| Back Style: | Fixed |
| Back Height: | 16 in. |
| Arms: | Fixed Full Removable Desk |
| Front Riggings: | Fixed Footrests Swing-away Footrests Elevating Legrests |
| Rear Axle: | Dual Position 12mm |
| Built to meet the requirements of HCPCS code: | K0001 (converts easily to K0002 hemi height) |
| Product Weight: | 41 lbs. (without riggings) |
| Product Width: | Fixed Arms: 22.5 in. (16 in. seat), 24.5 in. (18 in. seat) Removable Arms: 24.5 in. (16 in. seat), 26.5 in. (18 in. seat) |
| Product Length/Depth: | Fixed Arms Fixed Footrest: 41.5 in. Fixed Arms w/o Riggings: 32 in. Removable Arms w/o Riggings: 29 in. |
| Shipping Dimensions (box 1): | 31 in. / 13 in. / 37 in. |
| Ship Method(s): | Ground, Next Day, 2 Day, 3 Day |
| Product Weight Capacity: | 250 lbs. |
| Shipping Weight: | 50 lbs. (swing-away) 57 lbs. (elevating) |
| Seat Width: | 16 in. or 18 in. |
| Seat Depth: | 16 in. |
| Seat to Floor Height: | 19.75 in. (17.75 in. - hemi conversion) |
| Back Style: | Fixed |
| Back Height: | 16 in. |
| Arms: | Fixed Full Removable Desk |
| Front Riggings: | Fixed Footrests Swing-away Footrests Elevating Legrests |
| Rear Axle: | Dual Position 12mm |




|
| Copyright © 1998-2012 Sportaid ~ Division of SRG, Inc. | Send mail to webmaster@sportaid.com with questions or comments about this web site. | Website Development & SEO by AtlantaWebsites.com |


